| ID | 3jctG9 |
| Sample Name | Potassium hydrogenphosphate K2HPO4 solid |
| File Name | Potassium_hydrogenphosphate_K2HPO4_solid_532nm_100prc_10s_1200cntr_20xObj_3 |
| Type | raw |
| Multispectrum | false |
| Composition | - |
| Spectroscopy Type | raw |
| Excitation Wavelength | - |
| Excitation Laser Intensity | - |
| Exposure Time | - |
| Spectral Resolution | - |
| Acquisition Date | - |
| Instrument | - |
| Reference DOI/URL | - |
| pH | - |
| Concentration | - |
| Temperature | - |
| Species | - |
| Age/Time | - |
| Cell/Tissue Type | - |
| Keywords | potassium, hydrogenphosphate |
| Note | - |
License: CC BY-SA 4.0+ NC - Free for non-commercial use with attribution and share- alike.
Commercial use prohibited. More info
© ramanbase.org